Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO056473Cutt* | ? | ? | 1 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056473Reel* | ? | ? | 1 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059490Reel* | ? | ? | 1 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO082944Cutt* | ? | ? | 1.8432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO065881Cutt* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082199Cutt* | ? | ? | 4 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082199Reel* | ? | ? | 4 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082218Cutt* | ? | ? | 4 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082218Reel* | ? | ? | 4 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO071916Reel* | ? | ? | 5 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO075634Cutt* | ? | ? | 5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO075634Reel* | ? | ? | 5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO065467Reel* | ? | ? | 6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072801Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082200Cutt* | ? | ? | 8 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082200Reel* | ? | ? | 8 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082219Cutt* | ? | ? | 8 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082219Reel* | ? | ? | 8 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO061624Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO061624Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056262Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056289Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056289Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056262Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO076019Bulk* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082201Cutt* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082201Reel* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082220Cutt* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082220Reel* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056263Reel* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056290Reel* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056263Cutt* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO078228Cutt* | ? | ? | 13 MHz | Inclusive | ±20ppm | -40°C to 85°C | 3.3 | |
LFSPXO076376Reel* | ? | ? | 13.5168 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO063285Cutt* | ? | ? | 14.2848 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO084459Reel* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO083276Cutt* | ? | ? | 15 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO083276Reel* | ? | ? | 15 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066657Cutt* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066657Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066658Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO082202Cutt* | ? | ? | 16 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082202Reel* | ? | ? | 16 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082221Cutt* | ? | ? | 16 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082221Reel* | ? | ? | 16 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO083270Reel* | ? | ? | 16 MHz | Inclusive | ±20ppm | -40°C to 85°C | 3.3 | |
LFSPXO056264Reel* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056264Cutt* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO082203Cutt* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082203Reel* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082222Cutt* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082222Reel* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO084236Cutt* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO056266Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056293Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056293Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056266Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO082204Cutt* | ? | ? | 20 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082204Reel* | ? | ? | 20 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082223Cutt* | ? | ? | 20 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082223Reel* | ? | ? | 20 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056267Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056294Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056294Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056267Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056280Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO056268Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056295Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056268Cutt* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056269Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056296Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056296Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056009Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO056269Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056269Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO061291Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO064127Cutt* | ? | ? | 25 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO077003Reel* | ? | ? | 25 MHz | Inclusive | ±20ppm | -40°C to 85°C | 3.3 | |
LFSPXO079436Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 105°C | 3.3 | |
LFSPXO080878Reel* | ? | ? | 25 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO084080Reel* | ? | ? | 25 MHz | Inclusive | ±20ppm | -40°C to 90°C | 3.3 | |
LFSPXO056270Reel* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056297Cutt* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056297Reel* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056270Cutt* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO082205Cutt* | ? | ? | 26 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082205Reel* | ? | ? | 26 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082224Cutt* | ? | ? | 26 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082224Reel* | ? | ? | 26 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056271Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056298Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056271Cutt* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO083569Reel* | ? | ? | 27.12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO083743Cutt* | ? | ? | 28.63636 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO083743Reel* | ? | ? | 28.63636 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO083744Cutt* | ? | ? | 28.63636 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO083744Reel* | ? | ? | 28.63636 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO081918Cutt* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO084287Reel* | ? | ? | 30.72 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO064158Cutt* | ? | ? | 32 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO064158Reel* | ? | ? | 32 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082229Cutt* | ? | ? | 32 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082229Reel* | ? | ? | 32 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082206Cutt* | ? | ? | 32.768 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082206Reel* | ? | ? | 32.768 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082225Cutt* | ? | ? | 32.768 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082225Reel* | ? | ? | 32.768 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082207Cutt* | ? | ? | 33.3333 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082207Reel* | ? | ? | 33.3333 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082226Cutt* | ? | ? | 33.3333 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082226Reel* | ? | ? | 33.3333 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056272Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056299Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056299Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056272Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO064157Cutt* | ? | ? | 40 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO064157Reel* | ? | ? | 40 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO076020Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO076020Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082227Cutt* | ? | ? | 40 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082227Reel* | ? | ? | 40 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056273Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056300Cutt* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056300Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056273Cutt* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056274Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056301Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056274Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056287Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO056287Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO056301Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO069243Cutt* | ? | ? | 50 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO069243Reel* | ? | ? | 50 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082209Cutt* | ? | ? | 50 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082209Reel* | ? | ? | 50 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO076425Reel* | ? | ? | 64 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO062055Reel* | ? | ? | 66 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
Please contact our sales office if the product you require is not available |