Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO082146Cutt* | ? | ? | 4 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082164Cutt* | ? | ? | 4 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO068241Cutt* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068241Reel* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068242Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068242RL3K* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082147Cutt* | ? | ? | 8 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082147RL3K* | ? | ? | 8 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082166Cutt* | ? | ? | 8 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082166RL3K* | ? | ? | 8 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO054046Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO054046Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO054046RL3K* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056168Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056168Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056237Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056237Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056168RL3K* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056237RL3K* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082148RL3K* | ? | ? | 12 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082167Cutt* | ? | ? | 12 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082167RL3K* | ? | ? | 12 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO070366Cutt* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO082149Cutt* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082149RL3K* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082168Cutt* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082168RL3K* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056169Cutt* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056169Reel* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056238Cutt* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056238Reel* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068243Cutt* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068243Reel* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066629Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066629RL3K* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056188Cutt* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056188Reel* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056239Cutt* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056239Reel* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056188RL3K* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056239RL3K* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082150Cutt* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082150RL3K* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082170Cutt* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082170RL3K* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056214Cutt* | ? | ? | 19.44 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056214Reel* | ? | ? | 19.44 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056240Cutt* | ? | ? | 19.44 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056240Reel* | ? | ? | 19.44 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056215Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056215Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056241Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056241Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056215RL3K* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056241RL3K* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056216Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056216Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056242Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056242Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056216RL3K* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056242RL3K* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082151Cutt* | ? | ? | 24 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082151RL3K* | ? | ? | 24 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082171Cutt* | ? | ? | 24 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082171RL3K* | ? | ? | 24 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056217Cutt* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056217Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056243Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056217RL3K* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056243Cutt* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056243RL3K* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082152Cutt* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082152RL3K* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082174Cutt* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082174RL3K* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056218Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056218Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056231Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO056244Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056244Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056218RL3K* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056231Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO056231RL3K* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO056244RL3K* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO081454Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO056219Cutt* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056219Reel* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056245Cutt* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056245Reel* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056219RL3K* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056245RL3K* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082153Cutt* | ? | ? | 26 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082153RL3K* | ? | ? | 26 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082176Cutt* | ? | ? | 26 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082176RL3K* | ? | ? | 26 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO056220Cutt* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056220Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056246Cutt* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056246Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056220RL3K* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056233Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO056246RL3K* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO069237Reel* | ? | ? | 27 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO082154Cutt* | ? | ? | 27 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082154RL3K* | ? | ? | 27 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082178Cutt* | ? | ? | 27 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082178RL3K* | ? | ? | 27 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082155Cutt* | ? | ? | 30 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082155RL3K* | ? | ? | 30 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082179Cutt* | ? | ? | 30 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082179RL3K* | ? | ? | 30 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO068248Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068248RL3K* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082161Cutt* | ? | ? | 32 MHz | Inclusive | ±20ppm | -20°C to 70°C | 1.8 | |
LFSPXO082156Cutt* | ? | ? | 32.768 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082181Cutt* | ? | ? | 32.768 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO076336Reel* | ? | ? | 33 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO071822Cutt* | ? | ? | 33.333333 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068250Reel* | ? | ? | 38.4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068250RL3K* | ? | ? | 38.4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056221Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056221Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056247Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056247Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056221RL3K* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056247RL3K* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056222Cutt* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056222Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056248Cutt* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056248Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056222RL3K* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056248RL3K* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056223Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056223Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056249Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056249Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056223RL3K* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO056249RL3K* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082158Cutt* | ? | ? | 50 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082158RL3K* | ? | ? | 50 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO082182Cutt* | ? | ? | 50 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
LFSPXO082182RL3K* | ? | ? | 50 MHz | Inclusive | ±25ppm | -20°C to 70°C | 1.8 | |
Please contact our sales office if the product you require is not available |