Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Load Capacitance | Overtone |
---|---|---|---|---|---|---|---|---|
LFXTAL009678Reel* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 12.50 pF | FUND |
LFXTAL009706Reel* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 9.00 pF | FUND |
LFXTAL054236Reel* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 6.00 pF | FUND |
LFXTAL009678* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 12.50 pF | FUND |
LFXTAL075696Reel* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 12.50 pF | FUND |
LFXTAL078950Reel* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 6.00 pF | FUND |
LFXTAL079362Reel* | ? | ? | 0.032768 MHz | ±5ppm | - | -40°C to 85°C | 12.50 pF | FUND |
LFXTAL079381Reel* | ? | ? | 0.032768 MHz | ±20ppm | - | -40°C to 85°C | 7.00 pF | FUND |
Please contact our sales office if the product you require is not available |