Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO024978Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024978Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026067Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO026067Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024731Reel* | ? | ? | 4.9152 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025820Bulk* | ? | ? | 6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072164Reel* | ? | ? | 7.175 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO024730Bulk* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024730Reel* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026024Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026024Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024807Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024807Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027825Bulk* | ? | ? | 10 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027825Reel* | ? | ? | 10 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026152Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026152Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO073377Reel* | ? | ? | 12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027130Reel* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO025617Reel* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO054209Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO024729Bulk* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024729Reel* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO060735Reel* | ? | ? | 14.7456 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO083582Cutt* | ? | ? | 14.7456 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO024732Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO060736Reel* | ? | ? | 16 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO080278Reel* | ? | ? | 16 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO082609Reel* | ? | ? | 16 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO060819Bulk* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO060819Reel* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO022125Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO025035Bulk* | ? | ? | 20 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO026153Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026153Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026153Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024986Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024986Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026659Bulk* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026659Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO060821Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024708Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024957Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024957Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024957Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025383Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO052807Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO054657Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO080277Reel* | ? | ? | 25 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO082653Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059607Bulk* | ? | ? | 26.2144 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO059607Reel* | ? | ? | 26.2144 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO026771Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024880Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024880Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024880Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO062045Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 125°C | 3.3 | |
LFSPXO066920Reel* | ? | ? | 32 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO024733Bulk* | ? | ? | 33 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026684Reel* | ? | ? | 33.33 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026068Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026068Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025292Bulk* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO050731Bulk* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050731Reel* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO066275Reel* | ? | ? | 41.94304 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO025241Reel* | ? | ? | 48 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO025983Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO054662Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO054662Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO056613Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056613Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027606Reel* | ? | ? | 49.152 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024589Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024589Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024589Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027071Bulk* | ? | ? | 50 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027071Reel* | ? | ? | 50 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO080548Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 105°C | 3.3 | |
LFSPXO080548Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 105°C | 3.3 | |
LFSPXO066918Bulk* | ? | ? | 52.4288 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO027073Reel* | ? | ? | 66.66 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO057715Bulk* | ? | ? | 66.666 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO057715Reel* | ? | ? | 66.666 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO055198Cutt* | ? | ? | 80 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO055198Reel* | ? | ? | 80 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO054544Bulk* | ? | ? | 100 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO054544Reel* | ? | ? | 100 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO052955Bulk* | ? | ? | 125 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027532Reel* | ? | ? | 125 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO052955Reel* | ? | ? | 125 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
Please contact our sales office if the product you require is not available |