Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO025921Reel* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO026438Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO026882Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -10°C to 70°C | 1.8 | |
LFSPXO025912Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025912Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025912Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO057666Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -10°C to 70°C | 1.8 | |
LFSPXO057666Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -10°C to 70°C | 1.8 | |
LFSPXO025913Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025612Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO025913Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025914Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025914Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025915Cutt* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025915Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025225Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025225Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025173Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -10°C to 70°C | 2.5 | |
LFSPXO025173Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -10°C to 70°C | 2.5 | |
LFSPXO025225Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025767Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO025767Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO025767Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO025929Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -10°C to 70°C | 2.5 | |
LFSPXO027477Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -10°C to 70°C | 1.8 | |
LFSPXO027477Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -10°C to 70°C | 1.8 | |
LFSPXO027477Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -10°C to 70°C | 1.8 | |
LFSPXO054635Bulk* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO026514Reel* | ? | ? | 28.6363 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO084193Cutt* | ? | ? | 29.4912 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO025857Bulk* | ? | ? | 30 MHz | Inclusive | ±100ppm | -40°C to 85°C | 1.8 | |
LFSPXO025857Reel* | ? | ? | 30 MHz | Inclusive | ±100ppm | -40°C to 85°C | 1.8 | |
LFSPXO025916Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025916Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025917Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025917Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025917Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO072254Cutt* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 2.5 | |
LFSPXO072254Reel* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 2.5 | |
LFSPXO051165Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO051165Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO065319Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO025918Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025918Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO025918Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO071917Bulk* | ? | ? | 50 MHz | Inclusive | ±100ppm | -40°C to 85°C | 1.8 | |
LFSPXO067039Bulk* | ? | ? | 60 MHz | Inclusive | ±50ppm | -10°C to 70°C | 1.8 | |
LFSPXO009615Bulk* | ? | ? | 64 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009615Cutt* | ? | ? | 64 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009615Reel* | ? | ? | 64 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009616Bulk* | ? | ? | 100 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009616Cutt* | ? | ? | 100 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009616Reel* | ? | ? | 100 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO026911Bulk* | ? | ? | 100 MHz | Inclusive | ±25ppm | -40°C to 85°C | 2.5 | |
LFSPXO026911Reel* | ? | ? | 100 MHz | Inclusive | ±25ppm | -40°C to 85°C | 2.5 | |
LFSPXO061342Reel* | ? | ? | 100 MHz | Inclusive | ±25ppm | -10°C to 70°C | 2.5 | |
LFSPXO009618Bulk* | ? | ? | 125 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009618Reel* | ? | ? | 125 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009618Cutt* | ? | ? | 125 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO067064Bulk* | ? | ? | 125 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO067064Reel* | ? | ? | 125 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
Please contact our sales office if the product you require is not available |